Financial Information > CVM Filings
CVM Filings
- Decrease font
- Increase font
- Send to a friend
-
Click here to bookmark this page
My Bookmarks
×Customize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
You don't have any bookmarks in our website. To choose your favorite sessions, please click here.
To choose your favorite sessions, please click here.
ITR (Quarterly Financial Information)
11/06/2019 | ![]() |
Quarterly Information – 3Q19 ITR* | (14481 Kb) |
08/13/2019 | ![]() |
Quarterly Information – 2Q19 ITR* | (14477 Kb) |
05/14/2019 | ![]() |
Quarterly Information – 1Q19 ITR* | (3550 Kb) |
Material Facts and Other Notices
09/27/2019 | ![]() |
Notice to the Market - Resignation and Election of Member of the Board of Directors | (540 Kb) |
09/25/2019 | ![]() |
Notice to the Market - Partnership Credimorar and OLX | (208 Kb) |
08/29/2019 | ![]() |
Notice to the Market - Bradesco Renew | (219 Kb) |
08/06/2019 | ![]() |
Notice to the Market - Digital Rental Platform - Desenrola* | (94 Kb) |
06/06/2019 | ![]() |
Notice to the Market - Resignations and Elections | (599 Kb) |
05/10/2019 | ![]() |
Material Fact - Bookbuilding | (116 Kb) |
04/29/2019 | ![]() |
Material Fact - Restricted Offer and Debentures | (189 Kb) |
04/26/2019 | ![]() |
Material Fact - AGOE | (111 Kb) |
04/05/2019 | ![]() |
Notice to the Market - Changes in proposal and manual | (711 Kb) |
03/26/2019 | ![]() |
Material Fact - Call Notice for ESM to resolve on Issuing Convertible Debentures by the Company | (629 Kb) |
03/26/2019 | ![]() |
Notice to Shareholders - Issue of Debentures and Shareholders’ Preemptive Rights | (287 Kb) |
01/11/2019 | ![]() |
Notice to Shareholders - GSM Expected Date | (179 Kb) |
Other Documents
12/02/2019 | ![]() |
2019 Calendar of Corporate Events* | (359 Kb) |
01/31/2019 | ![]() |
2019 Calendar of Corporate Events* | (279 Kb) |
12/10/2019 | ![]() |
2020 Calendar of Corporate Events* | (27 Kb) |
09/27/2019 | ![]() |
Stock Option Plan | (220 Kb) |
09/11/2019 | ![]() |
Call Notice for the Extraordinary Shareholders´ Meeting | (148 Kb) |
09/11/2019 | ![]() |
Management Proposal to the Extraordinary Shareholders´ Meeting – 09/27/2019 | (212 Kb) |
05/21/2019 | ![]() |
First Amendment to the Private Instrument of the Deed of Debenture Issuance* | (72 Kb) |
04/29/2019 | ![]() |
Final Issuance Deed* | (968 Kb) |
04/26/2019 | ![]() |
By-Laws* | (537 Kb) |
04/05/2019 | ![]() |
Guidelines for Participation and Management Proposal for the Annual and Extraordinary Shareholders´ Meeting* | (1414 Kb) |
03/26/2019 | ![]() |
Call Notice for the Annual and Extraordinary Shareholders´ Meeting* | (310 Kb) |
03/26/2019 | ![]() |
Distance Voting Form ASM – 04/26/2019* | (6 Kb) |
03/26/2019 | ![]() |
Distance Voting Form ESM – 04/26/2019* | (12 Kb) |
Consolidated Position CVM (CVM 358)
Minutes of Meetings
12/11/2019 | ![]() |
Minutes of Board of Directors´ Meeting* | (188 Kb) |
10/08/2019 | ![]() |
Detailed Voting Map - Extraordinary Shareholders´ Meeting* | (192 Kb) |
09/27/2019 | ![]() |
Final Voting Map - Minutes of the Extraordinary Shareholders´ Meeting | (265 Kb) |
09/27/2019 | ![]() |
Minutes of Board of Directors´ Meeting* | (440 Kb) |
09/27/2019 | ![]() |
Minutes of the Extraordinary Shareholders´ Meeting | (427 Kb) |
06/06/2019 | ![]() |
Minutes of Board of Directors´ Meeting* | (609 Kb) |
05/08/2019 | ![]() |
Detailed Voting Map - Ordinary and Extraordinary Shareholders´ Meeting* | (659 Kb) |
04/29/2019 | ![]() |
Minutes of Board of Directors´ Meeting* | (590 Kb) |
04/26/2019 | ![]() |
Final Voting Map - Ordinary Shareholders´ Meeting* | (543 Kb) |
04/26/2019 | ![]() |
Minutes of the Ordinary and Extraordinary Shareholders´ Meeting* | (750 Kb) |
03/26/2019 | ![]() |
Minutes of Board of Directors´ Meeting* | (473 Kb) |
03/25/2019 | ![]() |
Minutes of the Board of Directors´ Meeting* | (197 Kb) |
Earnings Releases
11/06/2019 | ![]() |
3Q19 Earnings Release | (4652 Kb) |
08/09/2019 | ![]() |
2Q19 Earnings Release | (6863 Kb) |
05/14/2019 | ![]() |
1Q19 Earnings Release | (3317 Kb) |
Reference Form
06/17/2019 | ![]() |
2019 Reference Form* | (2689 Kb) |